Coach: | Chip Otten | |
Married: | Diane | |
Children: | 4 | |
Positions Coached: | All Positions | |
Total Years Coaching: | 40 | |
Years at Coldwater: | 22 | |
Schools Coached: | BG, Ball State, Indiana, Valley View, Middletown, Coldwater | |
College: | Bowling Green | |
Coach | Cory Klenke | |
Married: | Samantha | |
Children: | 4 | |
Positions Coached: | QB / DB | |
Total Years Coaching: | 11 | |
Years at Coldwater: | 11 | |
Schools Coached: | Coldwater | |
College: | Miami University (Oxford) | |
Coach | Mark Bruns | |
Married: | Erin | |
Children: | 4 | |
Positions Coached: | CB / Safeties, OLB, WR | |
Total Years Coaching: | 20 | |
Years at Coldwater: | 10 | |
Schools Coached: | McNicholas, Anderson, CW | |
College: | University of Dayton | |
Coach | Dan Kanney | |
Married: | Natalie | |
Children: | 4 | |
Positions Coached: | Wide Receivers / S / C Backs | |
Total Years Coaching: | 16 | |
Years at Coldwater: | 12 | |
Schools Coached: | New Bremen, Coldwater | |
College: | The Ohio State University | |
Coach | Joe Huwer | |
Married: | Lynn | |
Children: | 4 | |
Positions Coached: | Offensive and defensive line | |
Total Years Coaching: | 14 | |
Years at Coldwater: | 8 | |
Schools Coached: | Sidney, New Bremen, Coldwater | |
College: | Bowling Green | |
Coach | Zach Sudhoff | |
Married: | Amanda | |
Children: | 5 | |
Positions Coached: | OL / DL / RB / Secondary | |
Total Years Coaching: | 14 | |
Years at Coldwater: | 2 | |
Schools Coached: | Ft. Recovery, Versailles | |
College: | BGSU, Wright State | |
Athletic Trainer: | Tiffany Rutschilling | |
Married: | No | |
Years as Trainer: | 10 | |
Years at Coldwater: | 10 | |
College Degree: | BS in Athletic Training | |
College: | Ball State | |
© 2023 cavfootball.com. All rights reserved. Design by Mike Spriggs